Model | GX025 | GX05 | GX10 | GX20 | GX30 | GX40 | GX60 | GX80 | GX120 |
---|---|---|---|---|---|---|---|---|---|
Ratio fluid:air | 2.5:1 | 5:1 | 10:1 | 20:1 | 30:1 | 40:1 | 60:1 | 80:1 | 120:1 |
P max fluid bar (psi) | 17.5 (254) | 35 (508) | 70 (1015) | 140 (2030) | 210 (3045) | 280 (4060) | 420 (6090) | 560 (8120) | 760 (11020) |
Q max fluid L/min (US gpm) | 80 (21.1) | 40 (10.6) | 20 (5.3) | 10 (2.6) | 7.5 (1.98) | 5 (1.3) | 3.8 (1) | 2.5 (0.66) | 0.9 (0.24) |
Q max average fluid L/min (US gpm) | 22 (5.8) | 11 (2.9) | 5.5 (1.45) | 2.8 (0.74) | 2.1 (0.55) | 1.4 (0.37) | 1.0 (0.26) | 0.7 (0.18) | 0.3 (0.079) |
'Q max' is defined as the maximum pump flow at 250 cycles per minute - intermittent duty only. One cycle is defined as one down stroke plus one up stroke.
'Q max average' is defined as the maximum average allowable flow over the complete system operating cycle including both periods of pressure holding (stall condition) and fluid delivery.
Model | K2R02 | K2R05 | K2R10 | K2R20 | K2R40 | K2R80 |
---|---|---|---|---|---|---|
Ratio fluid:air | 2:1 | 5:1 | 10:1 | 20:1 | 40:1 | 80:1 |
P max fluid bar (psi) | 13.5 (200) | 42.5 (615) | 85 (1230) | 170 (2460) | 340 (4920) | 680 (9840) |
Q max fluid L/min (US gpm) | 15 (4) | 10 (2.65) | 5 (1.32) | 2.5 (0.65) | 1.2 (0.32) | 0.5 (0.13) |
Q max average fluid L/min (US gpm) | 4 (1) | 2.8 (0.74) | 1.4 (0.37) | 0.7 (0.18) | 0.35 (0.09) | 0.17 (0.04) |
'Q max' is defined as the maximum pump flow at 250 cycles per minute - intermittent duty only. One cycle is defined as one down stroke plus one up stroke.
'Q max average' is defined as the maximum average allowable flow over the complete system operating cycle including both periods of pressure holding (stall condition) and fluid delivery.